Parador Price List 2011
Prices shown are in sterling and are per person (sharing standard twin room) per night on Bed and Buffet Breakfast basis, including tax (IVA).
All dates shown are inclusive.
We strongly suggest checking availability for the Parador and the dates that you require, since many Paradors are often available on a range of Special Offers.
| Parador | Jan/ Feb | Mar/ Apr | Easter (20/4-24/4) | May | Jun | Jul/ Aug | Sep | Oct | Nov | Dec | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | ||
| Aiguablava | 84.00 | 92.00 | 97.50 | 92.00 | 94.50 | 97.50 | 94.50 | 89.50 | 82.50 | 79.50 | Check & Book |
| Half-board is obligatory from 1 July to 31 August. Minimum 2 night stay at weekends (Friday and Saturday or Saturday and Sunday) from 3 June to 25 September | |||||||||||
| Alarcón | 103.00 | 106.00 | 106.00 | 106.00 | 109.00 | 106.00 | 103.00 | 103.00 | 101.50 | 98.00 | Check & Book |
| Albacete | 60.00 | 72.00 | 72.00 | 72.00 | 74.00 | 72.00 | 70.00 | 70.00 | 59.00 | 57.00 | Check & Book |
| Alcalá de Henares | 115.50 | 118.50 | 118.50 | 118.50 | 122.00 | 118.50 | 115.50 | 115.50 | 113.50 | 109.50 | Check & Book |
| Alcañiz | 80.00 | 88.00 | 88.00 | 88.00 | 90.50 | 88.00 | 85.50 | 85.50 | 78.50 | 76.00 | Check & Book |
| Almagro | 77.00 | 79.50 | 84.50 | 84.50 | 87.00 | 84.50 | 82.50 | 82.50 | 76.00 | 73.50 | Check & Book |
| Half-board is obligatory during the weekends of the Theatre Festival (June/July) | |||||||||||
| Antequera | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 76.50 | 74.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Arcos de la Frontera | 80.00 | 88.00 | 88.00 | 88.00 | 90.50 | 88.00 | 85.50 | 85.50 | 78.50 | 76.00 | Check & Book |
| A minimum 2 night stay is obligatory on half-board basis for Motorcycle Championship 29 - 30 April (both inclusive) | |||||||||||
| Argómaniz | 80.00 | 88.00 | 88.00 | 88.00 | 90.50 | 88.00 | 85.50 | 85.50 | 78.50 | 76.00 | Check & Book |
| Artíes | 84.00 | 76.00 | 86.00 | 76.00 | 78.00 | 86.00 | 84.00 | 74.00 | 73.00 | 79.50 | Check & Book |
| The Easter rate also applies for the whole month of March | |||||||||||
| Ávila | 72.50 | 79.50 | 79.50 | 79.50 | 81.50 | 79.50 | 77.00 | 77.00 | 71.00 | 69.00 | Check & Book |
| Ayamonte | 60.00 | 72.00 | 76.50 | 72.00 | 74.00 | 76.50 | 74.50 | 70.00 | 59.00 | 57.00 | Check & Book |
| Baiona | 107.50 | 110.50 | 110.50 | 110.50 | 113.50 | 110.50 | 107.50 | 107.50 | 105.50 | 102.00 | Check & Book |
| Half-board is obligatory from 5 to 17 August | |||||||||||
| Benavente | 72.50 | 79.50 | 79.50 | 79.50 | 81.50 | 90.00 | 77.00 | 72.50 | 71.00 | 69.00 | Check & Book |
| Benicarló | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 87.00 | 84.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Bielsa | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 90.00 | 87.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Cáceres | 80.00 | 88.00 | 88.00 | 88.00 | 90.50 | 88.00 | 85.50 | 85.50 | 78.50 | 76.00 | Check & Book |
| Cádiz | - | - | - | - | - | - | - | - | - | - | Check & Book |
| This Parador is closed. | |||||||||||
| Calahorra | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 76.50 | 74.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Cambados | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 87.00 | 84.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Cañadas del Teide | 73.50 | 75.00 | 75.00 | 75.00 | 77.50 | 75.00 | 73.50 | 73.50 | 72.00 | 69.50 | Check & Book |
| Cangas de Onís | 81.00 | 88.50 | 88.50 | 88.50 | 91.00 | 88.50 | 86.50 | 86.50 | 79.50 | 77.00 | Check & Book |
| Cardona | 84.00 | 92.00 | 92.00 | 92.00 | 94.50 | 92.00 | 89.50 | 89.50 | 82.50 | 79.50 | Check & Book |
| Carmona | 89.50 | 97.50 | 97.50 | 97.50 | 100.00 | 97.50 | 94.50 | 94.50 | 88.00 | 85.00 | Check & Book |
| Cazorla | 62.00 | 74.50 | 79.50 | 74.50 | 76.50 | 79.50 | 77.00 | 72.50 | 61.00 | 59.00 | Check & Book |
| Cervera de Pisuerga | 60.00 | 72.00 | 72.00 | 72.00 | 74.00 | 72.00 | 70.00 | 70.00 | 59.00 | 57.00 | Check & Book |
| Ceuta | 58.00 | 69.50 | 69.50 | 69.50 | 71.50 | 69.50 | 67.50 | 67.50 | 57.00 | 55.00 | Check & Book |
| Chinchón | 84.00 | 92.00 | 92.00 | 92.00 | 94.50 | 92.00 | 89.50 | 89.50 | 82.50 | 79.50 | Check & Book |
| Ciudad Rodrigo | 80.00 | 88.00 | 88.00 | 88.00 | 90.50 | 88.00 | 85.50 | 85.50 | 78.50 | 76.00 | Check & Book |
| Half-board basis is obligatory from 4 - 7 March. Special packages may apply: 21+22 Jan, 18+19 Feb, 21+22 Oct, 18+19 Nov. | |||||||||||
| Córdoba | 77.00 | 84.50 | 84.50 | 84.50 | 87.00 | 84.50 | 82.50 | 82.50 | 76.00 | 73.50 | Check & Book |
| Cruz de Tejeda | 78.50 | 80.50 | 80.50 | 80.50 | 83.00 | 80.50 | 78.50 | 78.50 | 77.00 | 74.50 | Check & Book |
| Cuenca | 84.00 | 92.00 | 92.00 | 92.00 | 94.50 | 92.00 | 89.50 | 89.50 | 82.50 | 79.50 | Check & Book |
| El Hierro | 78.50 | 80.50 | 80.50 | 80.50 | 83.00 | 80.50 | 78.50 | 78.50 | 77.00 | 74.50 | Check & Book |
| El Saler | 115.50 | 118.50 | 118.50 | 118.50 | 122.00 | 118.50 | 115.50 | 115.50 | 113.50 | 109.50 | Check & Book |
| Minimum 2-night stay on half-board basis during Motorcycle World Championship and World Motor Racing Championship | |||||||||||
| Ferrol | 70.00 | 76.50 | 87.00 | 76.50 | 78.50 | 87.00 | 84.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Fuente Dé | 60.00 | 72.00 | 72.00 | 72.00 | 74.00 | 72.00 | 70.00 | 70.00 | 59.00 | 57.00 | Check & Book |
| Gijón | 80.00 | 88.00 | 88.00 | 88.00 | 90.50 | 88.00 | 85.50 | 85.50 | 78.50 | 76.00 | Check & Book |
| Granada | 158.00 | 162.00 | 162.00 | 162.00 | 166.50 | 162.00 | 158.00 | 158.00 | 155.00 | 150.00 | Check & Book |
| Gredos | 62.00 | 74.50 | 74.50 | 74.50 | 76.50 | 74.50 | 72.50 | 72.50 | 61.00 | 59.00 | Check & Book |
| Guadalupe | 72.50 | 79.50 | 79.50 | 79.50 | 81.50 | 79.50 | 77.00 | 77.00 | 71.00 | 69.00 | Check & Book |
| Hondarribia | 102.00 | 105.00 | 105.00 | 105.00 | 108.00 | 105.00 | 102.00 | 102.00 | 100.50 | 97.00 | Check & Book |
| Jaén | 81.00 | 88.50 | 88.50 | 88.50 | 91.00 | 88.50 | 86.50 | 86.50 | 79.50 | 77.00 | Check & Book |
| Jarandilla de la Vera | 72.50 | 79.50 | 88.00 | 79.50 | 81.50 | 88.00 | 85.50 | 77.00 | 71.00 | 69.00 | Check & Book |
| Jávea | 86.00 | 93.00 | 93.00 | 93.00 | 96.00 | 93.00 | 91.00 | 91.00 | 84.50 | 81.50 | Check & Book |
| Half-board is obligatory from 16 July to 10 September | |||||||||||
| La Gomera | 84.00 | 86.00 | 86.00 | 86.00 | 88.50 | 86.00 | 84.00 | 84.00 | 82.50 | 79.50 | Check & Book |
| La Granja | 86.50 | 93.50 | 93.50 | 93.50 | 96.50 | 93.50 | 91.00 | 91.00 | 85.00 | 82.00 | Check & Book |
| La Palma | 78.50 | 80.50 | 80.50 | 80.50 | 83.00 | 80.50 | 78.50 | 78.50 | 77.00 | 74.50 | Check & Book |
| Minimum 2-night stay between 14 and 16 July | |||||||||||
| La Seu d'Urgell | 70.00 | 76.50 | 88.00 | 76.50 | 78.50 | 88.00 | 85.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| León | 98.50 | 101.50 | 101.50 | 101.50 | 104.00 | 101.50 | 98.50 | 98.50 | 97.00 | 94.00 | Check & Book |
| Lerma | 89.50 | 97.50 | 97.50 | 97.50 | 100.00 | 97.50 | 94.50 | 94.50 | 88.00 | 85.00 | Check & Book |
| Limpias | 81.00 | 88.50 | 88.50 | 88.50 | 91.00 | 88.50 | 86.50 | 86.50 | 79.50 | 77.00 | Check & Book |
| Málaga Gibralfaro | 89.50 | 97.50 | 97.50 | 97.50 | 100.00 | 97.50 | 94.50 | 94.50 | 88.00 | 85.00 | Check & Book |
| Málaga Golf | 86.50 | 93.50 | 98.50 | 93.50 | 101.50 | 98.50 | 96.00 | 91.00 | 85.00 | 82.00 | Check & Book |
| Half-board is obligatory from 29 July to 28 August | |||||||||||
| Manzanares | 60.00 | 72.00 | 72.00 | 72.00 | 74.00 | 72.00 | 70.00 | 70.00 | 59.00 | 57.00 | Check & Book |
| Mazagón | 84.00 | 92.00 | 97.50 | 92.00 | 100.00 | 97.50 | 94.50 | 89.50 | 82.50 | 79.50 | Check & Book |
| Melilla | 57.50 | 69.00 | 69.00 | 69.00 | 71.00 | 69.00 | 67.00 | 67.00 | 56.50 | 54.50 | Check & Book |
| Mérida | 77.00 | 84.50 | 84.50 | 84.50 | 87.00 | 84.50 | 82.50 | 82.50 | 76.00 | 73.50 | Check & Book |
| Mojácar | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 76.50 | 74.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Half-board is obligatory from 15 July to 27 August | |||||||||||
| Monforte | 70.00 | 76.50 | 87.00 | 76.50 | 78.50 | 87.00 | 84.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Nerja | 84.00 | 92.00 | 97.50 | 92.00 | 94.50 | 97.50 | 94.50 | 89.50 | 82.50 | 79.50 | Check & Book |
| Half-board is obligatory from 29 July to 28 August | |||||||||||
| Olite | 79.50 | 87.50 | 87.50 | 87.50 | 90.00 | 87.50 | 85.00 | 85.00 | 78.00 | 75.50 | Check & Book |
| Oropesa | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 76.50 | 74.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Minimum 2-night stay on Half-board basis on 8 - 9 April for Medieval Festival | |||||||||||
| Plasencia | 86.50 | 93.50 | 93.50 | 93.50 | 96.50 | 93.50 | 91.00 | 91.00 | 85.00 | 82.00 | Check & Book |
| Pontevedra | 70.00 | 76.50 | 87.00 | 76.50 | 78.50 | 87.00 | 84.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Puebla de Sanabria | 62.00 | 74.50 | 74.50 | 74.50 | 76.50 | 74.50 | 72.50 | 72.50 | 61.00 | 59.00 | Check & Book |
| Puerto Lumbreras | 60.00 | 72.00 | 72.00 | 72.00 | 74.00 | 72.00 | 70.00 | 70.00 | 59.00 | 57.00 | Check & Book |
| Ribadeo | 72.50 | 79.50 | 90.00 | 79.50 | 81.50 | 90.00 | 87.50 | 87.50 | 71.00 | 69.00 | Check & Book |
| Ronda | 89.50 | 97.50 | 97.50 | 97.50 | 100.00 | 97.50 | 94.50 | 94.50 | 88.00 | 85.00 | Check & Book |
| Salamanca | 81.00 | 88.50 | 88.50 | 88.50 | 91.00 | 88.50 | 86.50 | 86.50 | 79.50 | 77.00 | Check & Book |
| Santiago de Compostela | 123.00 | 126.00 | 126.00 | 126.00 | 129.50 | 126.00 | 123.00 | 123.00 | 120.50 | 116.50 | Check & Book |
| Santillana | 77.00 | 84.50 | 84.50 | 84.50 | 87.00 | 84.50 | 82.50 | 82.50 | 76.00 | 73.50 | Check & Book |
| Santillana Gil Blas | 89.50 | 97.50 | 97.50 | 97.50 | 100.00 | 97.50 | 94.50 | 94.50 | 88.00 | 85.00 | Check & Book |
| Santo Dom (B. de Fresneda) | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 76.50 | 74.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Santo Domingo de la Calzada | 84.00 | 92.00 | 92.00 | 92.00 | 94.50 | 92.00 | 89.50 | 89.50 | 82.50 | 79.50 | Check & Book |
| Santo Estevo (Luintra) | 84.00 | 92.00 | 97.50 | 92.00 | 94.50 | 97.50 | 94.50 | 89.50 | 82.50 | 79.50 | Check & Book |
| Segovia | 81.00 | 88.50 | 88.50 | 88.50 | 91.00 | 88.50 | 86.50 | 86.50 | 79.50 | 77.00 | Check & Book |
| Sigüenza | 77.00 | 84.50 | 84.50 | 84.50 | 87.00 | 84.50 | 82.50 | 82.50 | 76.00 | 73.50 | Check & Book |
| Soria | 84.00 | 92.00 | 92.00 | 92.00 | 94.50 | 92.00 | 89.50 | 89.50 | 82.50 | 79.50 | Check & Book |
| Sos del Rey Católico | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 76.50 | 74.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Teruel | 62.00 | 74.50 | 74.50 | 74.50 | 76.50 | 74.50 | 72.50 | 72.50 | 61.00 | 59.00 | Check & Book |
| Toledo | 86.50 | 93.50 | 93.50 | 93.50 | 96.50 | 93.50 | 91.00 | 91.00 | 85.00 | 82.00 | Check & Book |
| Tordesillas | 72.50 | 79.50 | 90.00 | 79.50 | 81.50 | 90.00 | 87.50 | 77.00 | 71.00 | 69.00 | Check & Book |
| Tortosa | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 76.50 | 74.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Trujillo | 80.00 | 88.00 | 88.00 | 88.00 | 90.50 | 88.00 | 85.50 | 85.50 | 78.50 | 76.00 | Check & Book |
| Tui | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 87.00 | 84.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Halfboard is obligatory from 24 July to 22 August | |||||||||||
| Úbeda | 89.50 | 97.50 | 97.50 | 97.50 | 100.00 | 97.50 | 94.50 | 94.50 | 88.00 | 85.00 | Check & Book |
| Verín | 60.00 | 72.00 | 72.00 | 72.00 | 74.00 | 72.00 | 70.00 | 70.00 | 59.00 | 57.00 | Check & Book |
| Vic-Sau | 77.00 | 84.50 | 84.50 | 84.50 | 87.00 | 84.50 | 82.50 | 82.50 | 76.00 | 73.50 | Check & Book |
| Vielha | 89.50 | 80.50 | 92.00 | 80.50 | 83.00 | 92.00 | 89.50 | 78.50 | 77.00 | 85.00 | Check & Book |
| The Easter rate also applies for the whole month of March | |||||||||||
| Vilalba | 70.00 | 76.50 | 76.50 | 76.50 | 78.50 | 76.50 | 74.50 | 74.50 | 69.00 | 66.50 | Check & Book |
| Villafranca del Bierzo | 62.00 | 74.50 | 74.50 | 74.50 | 76.50 | 74.50 | 72.50 | 72.50 | 61.00 | 59.00 | Check & Book |
| Zafra | 77.00 | 84.50 | 84.50 | 84.50 | 87.00 | 84.50 | 82.50 | 82.50 | 76.00 | 73.50 | Check & Book |
| Zamora | 80.00 | 88.00 | 95.50 | 88.00 | 90.50 | 90.00 | 87.50 | 85.50 | 78.50 | 76.00 | Check & Book |
Notes on prices
All prices shown here are for standard rooms and include Spanish tax (IVA), currently - as at September 2010 - 8% for Paradors on the mainland, 5% for the Paradors in the Canary Islands, 3% for Ceuta and 2% for Melilla. Supplements for superior rooms/ rooms with views (e.g. sea views)/ suites, etc, available on request.
The prices shown may be changed at any time during the year, and are subject to major fluctuations in exchange rates. However, no currency surcharge whatsoever will be made in respect of any booking for which full payment is received within 14 days of the invoice date.
New Year Dates: 30/12/10 - 02/01/11 (inclusive) - Please contact us for prices / details.
Single rooms
Normally a twin or double room for single occupancy is provided. Single room rates (on B & B basis) are approximately 50% higher than the 'per person' rates shown (except at Granada where no reduction applies) .
Triple rooms
Normally an extra bed is provided in a twin or double room. The reduction for the third person (on B&B basis) is approximately 30% of the 'per person' rates shown.
Child reductions
An extra bed is generally free for a child aged 12 and under, sharing his/her parents' room as follows:
Paradors in the Canary Islands: Free all year round
Arties and Viella: Free from April to November, but charged as a supplement of 26.25% on the room rate during January to March and December (snow season)
The remaining Paradors: Free from 1 January to 15 July and from 28 August to 30 December (excluding Easter dates). However during Easter dates and from 16 July to 27 August, a supplement of 26.25% on the room rate is charged.
50% off the adult meal prices.
There is no charge for a cot for a child of up to 2 years.
Halfboard supplement (lunch or dinner):
£30 - £35 per person including IVA (approximately, depending on the Parador) for a 3-course 'menu del dia', excluding drinks. At the 5-star Paradors in León and Santiago de Compostela, the Halfboard supplement is £32.50 including IVA.
