Parador Rutas 2012
Parador Rutas: 3 and 7 night itineraries at fabulous prices!
|
Looking for further inspiration?Lorna Roberts has explored every nook and cranny of Spain, and has given us the benefit of her knowledge and experience here. Read up on some of Spain's most interesting regions, and see what there is to see and do there: Andalucia One of the most popular and most visited regions of Spain is Andalucia, and with such a varied landscape, a great climate, mountains for skiing, beaches for relaxing on and much much more, its not hard to see why. Please click here to read on Catalonia This varied and fascinating region is popular all year round. It is a large autonomous region in North-East Spain made up of 4 provinces: Girona, Barcelona and Tarragona on the Mediterranean coast, and Lleida inland stretching up to the Pyrenees and the French border. Please click here to read on |
Fancy following in the footsteps of pilgrims across 'Real Spain'?Read up about the 'Camino de Santiago' (also known as the 'St James Way')
Camino de Santiago: One of the most famous and popular routes to travel in Spain on foot, by bicycle or by car is the Camino de Santiago. There are 3 'Rutas' that include part of the 'Camino' but please click here for more detailed information about the Camino de Santiago and the routes which are most popular with the thousands of people who undertake it every year. |
| All prices shown are per person per 'Ruta' | Bed & Breakfast | Halfboard | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Room for 2 | Extra bed for | Single | Room for 2 | Extra bed for | Single | |||||
| 3-night Rutas | p/p | Adult | Ch12 | Ch17 | room | p/p | Adult | Ch12 | Ch17 | room |
| Cáceres and Monfragüe Nature Reserve Route (Cáceres, Plasencia, Jarandilla) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Camino de Santiago (Portuguese) Route (Baiona, Pontevedra, Santiago) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Castles Route (Ciudad Rodrigo, Jarandilla, Oropesa) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Costa Blanca / Costa del Azahar Route (Jávea, Saler, Benicarló) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Costa de la Luz Route (Mazagón x2, Ayamonte) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Heart of Al-Andalus Route (Carmona, Córdoba x2) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Kingdom of Leon Route (León, Zamora, Salamanca) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Monasteries Route (Soria, Olite, Sos del Rey) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Moorish (Nazarids) Route (Cazorla, Ubeda, Jaén) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Mozarabic León Route (León, Villafranca x2) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Picos de Europa Route (Cervera x2, Fuente Dé) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Pyrenees Route (Seu, Vielha, Bielsa) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Rioja & Navarra Wine Route (Calahorra, Olite, Sto. Domingo) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Royal Route (Chinchón, La Granja, Tordesillas) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Santo Toribio de Liebana Route (Limpias, Santillana, Fuente) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Wine Route (Alava/Rioja/Navarra) (Argomaniz, Sto. Dom. Bernardo de Fre. Olite) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Wine Route (Ribera de Duero) (Soria, Lerma, Tordesillas) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Wine Route (Rueda/Toro) (Tordesillas, Zamora, Salamanca) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Wines of La Mancha Route (Manazares, Almagro x2) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| World Heritage Route (Salamanca, Segovia, Alcala) | £134 | £102 | £14 | £64 | £198 | £203 | £171 | £48 | £134 | £268 |
| Bed & Breakfast | Halfboard | |||||||||
| Room for 2 | Extra bed for | Single | Room for 2 | Extra bed for | Single | |||||
| 7-night Rutas | p/p | Adult | Ch12 | Ch17 | room | p/p | Adult | Ch12 | Ch17 | room |
| Almoravides & Almohades Route (Arcos, Ronda x2, Antequera x2, Málaga Golf x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Costa Brava to Arán Valley Route (Aiguablava x2, Vic, Seu x2, Arties x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| El Cid Route (Lerma, Soria x2, Sigüenza, Teruel, El Saler x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Gredos & Monfragüe Nature Reserve Route (Gredos x2, Jarandilla, Plasencia x2, Oropesa x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Green Spain Route I (Limpias x2, Santillana, Cangas, Gijón, Ribadeo, Vilalba) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Green Spain Route II (Hondarribia, Argomaniz, Limpias x2, Fuente Dé, Cangas, Vilalba) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Kingdom of León Route (León x2, Benavente, Puebla, Zamora, Ciudad Rodrigo, Salamanca) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Maestrazgo Route (Benicarló x2, Tortosa, Alcañiz x2, Teruel x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Mediterranean Route (Benicarló x2, Saler, Jávea, Pto. Lumbreras, Nerja x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Monserrat / Arán Valley Route (Vic x2, Cardona, Seu D'Urgell x2, Vielha x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Ribera Sacra (Galicia) Route (Verín, Monforte, Sto. Estevo x2, Baiona, Tui x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Silver Route I (Zafra, Mérida, Trujillo x2, Jarandilla, Plasencia x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Silver Route II (Guadalupe, Plasencia, Ciudad Rodrigo, Salamanca, Zamora, Benavente, León) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Silver Route III (Ciudad Rodrigo, Salamanca x2, Zamora, León, Gijón x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Wine & Monasteries Route (Soria, Sto. Domingo, Calahorra x2, Olite, Sos del Rey x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Wines of Galicia Route (Puebla, Verín, Monforte, Sto. Estevo, Tui, Cambados x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| World Heritage Cities Route (Cuenca, Alcala, Segovia, Avila x2, Salamanca x2) | £325 | £246 | £31 | £154 | £484 | £487 | £408 | £112 | £263 | £645 |
| Don Quijote Route (Oropesa x2, Sigüenza, Cuenca, Alarcón (*), Albacete, Almagro, Manzanares) | £325 | £246 | £31 | £154 | £484 | £510 | £431 | £124 | £286 | £692 |
| Andalucia Camino del Ave Route (Antequera, Nerja, Málaga Golf x2, Carmona, Córdoba x2) | £410 | £305 | £31 | £183 | £618 | £571 | £467 | £112 | £292 | £780 |
| Camino de Santiago II (León x2, Monforte x2, Vilalba, Ferrol, Santiago) | £410 | £305 | £31 | £183 | £618 | £571 | £467 | £112 | £292 | £780 |
| Camino de Santiago Route I (León x2, Villafranca x2, Pontevedra, Cambados, Santiago) | £410 | £305 | £31 | £183 | £618 | £571 | £467 | £112 | £292 | £780 |
| Legacy of Al Andalus Route I (Malaga Gib. Ronda, Antequera x2, Carmona, Córdoba x2) | £410 | £305 | £31 | £183 | £618 | £571 | £467 | £112 | £292 | £780 |
| Legacy of Al Andalus Route II (Jaén, Ubeda, Cazorla x2, Granada, Córdoba x2) | £441 | £327 | £31 | £194 | £669 | £602 | £488 | £112 | £304 | £830 |
Please Note:
All ‘RUTAS’ are offered at specially discounted prices, and consequently no variation to the itinerary is permitted. Paradors cannot be changed and routes cannot be reversed. All routes commence on a Sunday and cannot commence on any other day. Please note that any transport or entrance fees that might apply to the monuments and places of interest that are suggested for each route are not included in the price. We recommend booking these offers as far in advance as possible since they are extremely popular and subject to availability. Once the route has begun, no refund in respect of cancellation or part-cancellation can be made. Failure to keep the reservation at any Parador will result in automatic cancellation of the remainder of the route and no refund can be made.
